
Howdy!
Welcome to Brazos County’s Human Resources Department Website! Throughout the website you will find programs, resources and information for County employees.
QUICK LINKS
DATES TO REMEMBER
Financial Wisdom at Any Age
July 14 and 15
Keys to Your Health Program
Now – Sept. 30
Proposed Medical / Dental Rates for 2027
If you have any questions about these rates, please contact Human Resources at ext. 4181.
Medical
Medical (County Contribution)
| Term | 2026 | 2027 | $ Increase Per Employee |
|---|---|---|---|
| Monthly | $1,416 | $1,600 | $184 |
| Yearly | $16,992 | $19,200 | $2,208 |
Medical (Employee Premiums – Monthly)
| Plan | 2026 | 2027 | $ Increase |
|---|---|---|---|
| Employee Only | $138 | $141 | $3 |
| Employee + Spouse | $586 | $611 | $25 |
| Employee + Children | $414 | $431 | $17 |
| Employee + Family | $786 | $821 | $35 |
Medical (Wellness Rewards Program – Monthly)
($75 per Month Discount on Your Medical Premiums)
| Plan | 2026 | 2027 | $ Increase |
|---|---|---|---|
| Employee Only | $63 | $66 | $3 |
| Employee + Spouse | $511 | $536 | $25 |
| Employee + Children | $339 | $356 | $17 |
| Employee + Family | $711 | $746 | $35 |
Dental
Dental (Employee Premiums – Monthly)
| Plan | 2026 | 2027 | $ Increase |
|---|---|---|---|
| Employee Only | $32 | $33 | $1 |
| Employee + Spouse | $85 | $86 | $1 |
| Employee + Children | $74 | $75 | $1 |
| Employee + Family | $133 | $134 | $1 |
